Overview
Swire Oilfield Services operates the world’s largest fleet of transportable Offshore chemical and helifuel tanks, designed and manufactured to suite a variety of client requirements. Tanks are available for sale or rental.
We also offer a dual certified DNV and ISO offshore tank solution, specifically designs to allow our customers flexible, reliable and cost efficient transportation of chemicals.
Our offshore tanks are tested in full compliance with IMDG, ADR classification and DNV 2.7 – 1, EN12079 & BS7072.
Key Features
- Easy handling with forklift or crane
- Access to vent valve from ground level
- Most designs are stackable for optimum storage
- Three stage closure system standard on outlet assemblies
- Sample take-off point fitted for ease of sampling contents
- 460mm swing bolt-type manlid for easy inspection and cleaning
- Spare parts available globally
- Vent, level guage and outlet valve options
- Full tank management service available
Product finder tool
Can't see what your looking for? Use our product finder tool to search all of our standard products against your exact requirements.







Style | Size | Config | Length (mm) | Width (mm) | Height (mm) | Tare (kg) | Payload (kg) | MGW (kg) | Capacity (L) |
---|---|---|---|---|---|---|---|---|---|
SVTD | 1400L | Vertical | 1,320.00 | 1,320.00 | 2,149.00 | 1,075.00 | 3,025.00 | 4,100.00 | 1,400.00 |
SVTB | 1900L | Vertical | 1,420.00 | 1,420.00 | 2,351.00 | 1,000.00 | 3,000.00 | 4,000.00 | 1,900.00 |
THS | 2300L | Horizontal | 1,840.00 | 1,778.00 | 3,637.00 | 3,456.00 | 4,502.00 | 7,958.00 | 2,300.00 |
TRCB | 2300L | Compact | 1,840.00 | 1,778.00 | 3,637.00 | 3,456.00 | 4,502.00 | 7,958.00 | 2,300.00 |
SVTJ | 3100L | Vertical | 1,995.00 | 1,995.00 | 2,229.00 | 1,950.00 | 6,200.00 | 8,150.00 | 3,100.00 |
SVTA | 3700L | Vertical | 1,995.00 | 1,995.00 | 2,574.00 | 2,050.00 | 9,950.00 | 12,000.00 | 3,700.00 |
SVTN | 4200L | Vertical | 1,995.00 | 1,995.00 | 2,568.00 | 2,924.00 | 8,622.00 | 11,546.00 | 4,200.00 |
THSA | 4500L | Horizontal | 2,700.00 | 1,850.00 | 2,470.00 | 2,400.00 | 8,100.00 | 10,500.00 | 4,500.00 |
THSK | 9200L | Horizontal | 2,991.00 | 2,438.00 | 2,591.00 | 3,730.00 | 17,480.00 | 21,210.00 | 9,200.00 |



Style | Size | Config | Length (mm) | Width (mm) | Height (mm) | Tare (kg) | Payload (kg) | MGW (kg) | Capacity (L) |
---|---|---|---|---|---|---|---|---|---|
THH | 2700L | Horizontal | 1,840.00 | 1,778.00 | 3,637.00 | 3,456.00 | 4,502.00 | 7,958.00 | 2,700.00 |
SVTH | 4200L | Vertical | 1,995.00 | 1,995.00 | 2,573.00 | 2,200.00 | 9,800.00 | 12,000.00 | 4,200.00 |
THHH | 4500L | Horizontal | 2,750.00 | 1,850.00 | 2,440.00 | 2,330.00 | 8,100.00 | 10,430.00 | 4,500.00 |